June 18 Guiyang Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ8mm Q235 Water Steel 3500 -40 -160 -240
Common line Φ8mm Q235 Dagang 3520 0 -80 -80
altitude Φ6.5mm Q235 Ping Gang 3550 -30 -140 -250
altitude Φ6.5mm Q235 Heavy steel 3550 -30 -140 -250
altitude Φ8mm Q335 Wine and Steel 3550 -30 -140 -250
Rebar Φ12mm HRB335 Water Steel 3740 0 -110 -180
Rebar Φ14mm HRB335 Water Steel 3700 0 -120 -170
Rebar Φ16-25mm HRB335 Water Steel 3500 -30 -140 -220
Rebar Φ16-25mm HRB335 Degang 3510 0 -100 -200
Grade III rebar Φ16-25mm HRB400 Water Steel 3600 -20 -140 -200
Grade III rebar Φ16-25mm HRB400 Degang 3610 0 -100 -170
Hot rolled plate 2.75*1250*6000mm Q235 Pangang 4160 -20 -120 -340
Hot rolled plate 3.0*1250*6000mm Q235 Pangang 4130 -20 -120 -350
Hot rolled plate 4.75*1250*6000mm Q235 Pangang 4030 -20 -120 -350
Hot rolled plate 6.0*1250*6000mm Q235 Pangang 3980 -20 -120 -370
Hot rolled plate 5.5*1500*6000mm Q235 Handan Iron and Steel 4010 -20 -70 -290
Hot rolled plate 6.0*1250*6000mm Q235 Wine and Steel 3920 -30 -80 -330
Cold rolled plate 1.0*1000*2000mm Q195 Pangang 5050 -80 -80 -300
Cold rolled plate 1.2*1000*2000mm Q195 Pangang 5000 -80 -80 -300
Cold rolled plate 1.5*1000*2000mm Q195 Pangang 5000 -80 -80 -300
Cold rolled plate 1.0*1250*2500mm Q195 Wu Gang 5100 -100 -100 -300
Cold rolled coil 1.0*1250*2500mm Q195 Kunming Steel 4900 -50 -50 -280
Puzhong board 8mm Q235 Liu Gang 4630 0 0 -70
Puzhong board 12-20mm Q235 Liu Gang 4330 0 0 -70
Puzhong board 12-20mm Q235 New Steel 4300 0 0 -80
I-beam 25# Q235 Wu Gang 3950 0 0 220
I-beam 36# Q235 Lai Gang 4100 0 0 200
Channel steel 16# Q235 Liu Gang 3500 0 0 130
Channel steel 25# Q235 Heavy steel 3650 0 0 100
Angle Steel 50*5mm Q235 Kunming Steel 3500 0 0 140



Webbing Slings

Polyester Webbing Sling,Flat Webbing Sling,Polyester Sling,Synthetic Web Slings

Guangdong Gongyou Lift Slings Machinery CO.,LTD , https://www.wmpallettruck.com