China-Special-Size-Permanent-Sintered-NdFeB-Magnet-for-Sale

welcome to Thinova magnet centerAll kinds of permanent magnets we can provide for you !As one of the few suppliers with our good service,pretty competitive price, best product quality and humanistic custom size will be your best choice
Material Neodymium-Iron-Boron(NdFeB Magnet)
Size  Customized size
Surface Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and can be custom.
Shape Disc, Cylinder, Block,Ring, Countersunk, Segment, Trapezoid, Irregular shapes and can be custom.
Tolerance ± 0.05mm
Strength Pull Force, Holding Force
Magnetization Thickness

 Aplication:

Magnetization:

 
FAQ:
1. Are you a Factory/Manufacturer?
    Yes, we have our own factory for more than 15 years.

2. What are your major products?
    Sintered NdFeB magnet is our main products.

3. Which payment terms can you accept?
    T/T, Western Union, PayPal.

4. How about the quality of the Magnet?
    The quality of Magnet is highly praised by clients. During 15 years, the return of the goods is Zero.

5. Can you manufacture magnet in special size?
    Yes, we can.

6. Do you have stocks?
    It depends on the products.

7. What are your shipping ways?
      By sea, by air and by express (DHL, Fedex, UPS, TNT, EMS, Aramex etc.)

Why Choose Us-Shenzhen Thinova  Co., Ltd.
 
1. More than 15 years specialize in Magnetic Material field.

2. 3000 tons of NdFeB every year.

3. The return of the goods: 0

4. High customer evaluation.

5. Our parts can allows you to play better product performance.

6. All the products can be customizable as you require.

Magnetic Property Parameters of Sintered NdFeB
Grade Max. Energy Product Remanence Coercive Force Rev. Temp. Coeff. Curie Temp. Working Temp.
(BH)max Br Hc Hci Bd Hd Tc Tw
MGOe kJ/m3 KGs mT kOe kA/m kOe kA/m %/ºC %/ºC ºC ºC
N35 33-36 263-287 11.80-12.20 1180-1220 >10.9 >868 >12 >955 -0.12 -0.6 310 80
N38 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >12 >955 -0.12 -0.6 310 80
N40 38-41 302-326 12.50-12.80 1250-1280 >11.6 >923 >12 >955 -0.12 -0.6 310 80
N42 40-43 318-342 12.80-1320 1280-1320 >11.6 >923 >12 >955 -0.12 -0.6 310 80
N45 43-46 342-366 13.20-13.80 1320-1380 >11.0 >876 >12 >955 -0.12 -0.6 310 80
N48 46-49 366-390 13.80-14.20 1380-1420 >10.5 >835 >11 >876 -0.12 -0.6 310 80
N50 47-51 347-406 13.90-14.30 1390-1430 >10.5 >836 >11 >876 -0.12 -0.6 310 80
N30M 28-32 223-255 10.90-11.70 1090-1170 >10.2 >812 >14 >1114 -0.12 -0.59 320 100
N33M 31-35 247-279 11.40-12.20 1140-1220 >10.7 >851 >14 >1114 -0.12 -0.59 320 100
N35M 33-37 263-294 11.80-12.50 1180-1250 >11.0 >875 >14 >1114 -0.12 -0.59 320 100
N38M 36-40 286-318 12.30-13.00 1230-1300 >11.5 >915 >14 >1114 -0.12 -0.59 320 100
N40M 38-42 302-334 12.60-13.20 1260-1320 >11.8 >939 >14 >1114 -0.12 -0.59 320 100
N42M 40-44 318-350 13.00-13.50 1300-1350 >12.0 >955 >14 >1114 -0.12 -0.59 320 100
N45M 42-46 334-366 13.20-13.80 1320-1380 >12.2 >971 >14 >1114 -0.12 -0.59 320 100
N33H 31-34 247-271 11.30-11.70 1130-1170 >10.5 >836 >17 >1353 -0.11 -0.58 320-350 120
N35H 33-36 263-287 11.70-12.10 1170-1210 >10.9 >868 >17 >1353 -0.11 -0.58 320-350 120
N38H 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >17 >1353 -0.11 -0.58 320-350 120
N40H 38-41 302-326 12.40-12.80 1240-1280 >11.6 >923 >17 >1353 -0.11 -0.58 320-350 120
N42H 40-43 318-342 12.80-13.20 1280-1320 >12.0 >955 >17 >1360 -0.11 -0.58 320-350 120
N33SH 31-34 247-272 11.30-11.70 1130-1170 >10.6 >844 >20 >1592 -0.11 -0.55 340-360 150
N35SH 33-36 263-287 11.70-12.10 1170-1210 >11.0 >876 >20 >1592 -0.11 -0.55 340-360 150
N38SH 36-39 287-310 12.10-12.50 1210-1250 >11.4 >907 >20 >1592 -0.11 -0.55 340-360 150
N40SH 38-41 302-326 12.10-12.80 1240-1280 >11.8 >939 >20 >1592 -0.11 -0.55 340-360 150
N28UH 26-29 207-231 10.20-10.80 1020-1080 >9.6 >768 >25 >1990 -0.11 -0.51 350-380 180
N30UH 28-31 223-247 10.80-11.30 1080-1130 >10.2 >816 >25 >1990 -0.11 -0.51 350-380 180
N33UH 31-34 247-271 11.30-11.70 1130-1170 >10.7 >856 >25 >1990 -0.11 -0.51 350-380 180
N28EH 26-29 211-236 10.40-10.90 1040-1090 >9.8 >784 >30 >2388 -0.11 -0.51 350-380 200
Please do not hesitate to contact me if you have any inquiry or concerns on magnet!

Sheet Metal Fabrication

Sheet Metal Services,Sheet Metal Fabrication,Custom Sheet Metal Fabrication,Sheet Metal Fabrication Services

Master Prosperous Industrial Co.Ltd. , https://www.mpigroup-taiwan.com