Q235 Q345 Hot Rolled Channel Steel

Model NO.: Q235 Q345
Price Term: Fob;CIF;CFR
Terms of Payment: T/T;L/C
Trademark: Wghongxing
Transport Package: in Bundle and Load on Container or by Bulk
Specification: Length: 6-12m
Origin: Henan, China
Model NO.: Q235 Q345
Price Term: Fob;CIF;CFR
Terms of Payment: T/T;L/C
Trademark: Wghongxing
Transport Package: in Bundle and Load on Container or by Bulk
Specification: Length: 6-12m
Origin: Henan, China
Specifications
Place of Origin:Henan, China (Mainland)
Grade:Q235, Q345, SS400
Technique:Hot rolled or welded
Thickness:As required
Application:Construction
Length:6-12m
Standard:ASTM
Flange Width:As required
Flange Thickness:As required
Web Width:As required
Web Thickness:As required
Brand Name:Ansteel, Baosteel and other famous steel mills
Model Number:HY16
Certificate:Mill test certificate
Packaging & Delivery
Packaging Details:In bundle
Delivery Detail:7


H-beam: 
1. Products: H-beam (H section/h bar/H steel)
2. Grade: Q235, SS400B, A36, S235JR and more
3. Standard: GB standard and JIS standard etc.
4. Length: 6m-12m
5. Technique: Hot rolled/high frequency welded
6. Application: Industrial and civil construction steel structure
 
More details are shown as listed:
Size (mm) Weight (kg/m) Size (mm) Weight (kg/m) Size (mm) Weight (kg/m)
100*50*5*7 9.3 248*124*5*8 25.1 400*400*13*21 171.7
100*100*6*8 16.9 250*125*6*9 29 440*300*11*18 120.8
125*60*6*8 13.1 250*250*9*14 71.8 450*200*9*14 74.9
125*125*6.5*9 23.6 294*200*8*12 55.8 482*300*11*15 110.8
148*100*6*9 31.1 298*149*5.5*8 32 488*300*11*18 124.9
150*75*5*7 14 340*250*9*14 36.7 496*199*9*14 77.9
150*150*7*10 20.7 300*150*6.5*9 93 500*200*10*16 88.1
175*90*5*8 18 300*300*10*15 78.1 582*300*12*17 132.8
175*175*7.5*11 40.4 346*174*6*9 41.2 588*300*12*20 147
194*150*6*9 29.9 350*175*7*11 49.4 596*199*10*15 92.4
198*99*4.5*7 17.8 350*350*12*19 134.9 600*200*11*17 103.4
200*100*5.5*8 20.9 390*300*10*16 104.6 700*300*13*24 181.8
200*200*8*12 49.9 396*199*7*11 56.1 800*300*14*26 206.8
244*175*7*11 43.6 400*200*8*13 65.4 900*300*16*28 240.1

Factory Show:
Q235 Q345 Hot Rolled Channel Steel
Q235 Q345 Hot Rolled Channel Steel
  Specifications
Place of Origin:Henan, China (Mainland)
Grade:Q235, Q345, SS400
Technique:Hot rolled or welded
Thickness:As required
Application:Construction
Length:6-12m
Standard:ASTM
Flange Width:As required
Flange Thickness:As required
Web Width:As required
Web Thickness:As required
Brand Name:Ansteel, Baosteel and other famous steel mills
Model Number:HY16
Certificate:Mill test certificate
Packaging & Delivery
Packaging Details:In bundle
Delivery Detail:7


H-beam: 
1. Products: H-beam (H section/h bar/H steel)
2. Grade: Q235, SS400B, A36, S235JR and more
3. Standard: GB standard and JIS standard etc.
4. Length: 6m-12m
5. Technique: Hot rolled/high frequency welded
6. Application: Industrial and civil construction steel structure
 
More details are shown as listed:
Size (mm) Weight (kg/m) Size (mm) Weight (kg/m) Size (mm) Weight (kg/m)
100*50*5*7 9.3 248*124*5*8 25.1 400*400*13*21 171.7
100*100*6*8 16.9 250*125*6*9 29 440*300*11*18 120.8
125*60*6*8 13.1 250*250*9*14 71.8 450*200*9*14 74.9
125*125*6.5*9 23.6 294*200*8*12 55.8 482*300*11*15 110.8
148*100*6*9 31.1 298*149*5.5*8 32 488*300*11*18 124.9
150*75*5*7 14 340*250*9*14 36.7 496*199*9*14 77.9
150*150*7*10 20.7 300*150*6.5*9 93 500*200*10*16 88.1
175*90*5*8 18 300*300*10*15 78.1 582*300*12*17 132.8
175*175*7.5*11 40.4 346*174*6*9 41.2 588*300*12*20 147
194*150*6*9 29.9 350*175*7*11 49.4 596*199*10*15 92.4
198*99*4.5*7 17.8 350*350*12*19 134.9 600*200*11*17 103.4
200*100*5.5*8 20.9 390*300*10*16 104.6 700*300*13*24 181.8
200*200*8*12 49.9 396*199*7*11 56.1 800*300*14*26 206.8
244*175*7*11 43.6 400*200*8*13 65.4 900*300*16*28 240.1

Factory Show:
Q235 Q345 Hot Rolled Channel Steel
Q235 Q345 Hot Rolled Channel Steel
 

Galvanized Coil

Galvanized Coil,Galvanized Steel Coil,Steel Coil For Walling,Galvanized Coil Corrugated Sheets

Shandong Xinsuju Steel Co.,Ltd. , https://www.suscoil.com