Customized Ring Neodymium Magnet Nickel Coating with Countersunk

Model NO.: D71N35
Lead Time: 20 Days
Density: 7.5g/cm3
Tensile Strength: 8.0kg/mm2
MOQ: 1000 PCS
Shipment: Express, Air, Ocean
Trademark: XL-Magnet
Transport Package: Polybag, Box and Carton
Specification: d7x1mm
Origin: China
HS Code: 850511
Product Description
Dimension:dia18mm-5mm countersunk x8mm thickness
Customized Ring Neodymium Magnet Nickel Coating with Countersunk

Related other product:
Customized Ring Neodymium Magnet Nickel Coating with Countersunk
Material Details:
Standard Specification for Sunny Fore Sintered NdFeB Magnets
Grade Remanence(Br) Coercive Force       ( Hcb) Intrinsic Coercive Force(Hcj) Max Energy Product (BH) max Working temp.
KGs T Koe KA/m KOe KA/m MGoe Kj/m3  ºC 
N35 12.2-11.8 1.22-1.18 ≥10.8 ≥860 ≥12.0 ≥960 36-33 286-260 ≤80
N38 12.6-12.2 1.26-1.22 ≥10.8 ≥860 ≥12.0 ≥960 38-36 303-286 ≤80
N40 12.9-12.6 1.29-1.26 ≥10.8 ≥860 ≥12.0 ≥960 40-38 318-303 ≤80
N42 13.2-12.8 1.32-1.28 ≥11.0 ≥875 ≥12.0 ≥960 42-40 334-318 ≤80
N45 13.8-13.3 1.38-1.33 ≥11.0 ≥875 ≥12.0 ≥960 45-43 358-342 ≤80
N48 14.1-13.7 1.41-1.37 ≥10.5 ≥836 ≥12.0 ≥960 49-46 390-358 ≤80
N50 14.3-14.0 1.43-1.40 ≥10.5 ≥836 ≥11.0 ≥960 51-47 406-374 ≤80
N52 14.5-14.2 1.45-1.42 ≥10.5 ≥836 ≥11.0 ≥875 53-49 422-390 ≤80
N33M 11.8-11.4 1.18-1.14 ≥10.3 ≥820 ≥14.0 ≥875 33-31 263-247 ≤100
N35M 12.2-11.8 1.22-11.8 ≥10.8 ≥860 ≥14.0 ≥1114 36-33 286-260 ≤100
N38M 12.6-12.2 1.26-12.2 ≥11.0 ≥875 ≥14.0 ≥1114 38-36 303-286 ≤100
N40M 12.9-12.6 1.29-1.26 ≥11.0 ≥875 ≥14.0 ≥1114 40-38 318-303 ≤100
N42M 13.2-12.8 1.32-1.28 ≥11.5 ≥910 ≥14.0 ≥1114 42-40 334-318 ≤100
N45M 13.8-13.3 1.38-1.33 ≥11.8 ≥938 ≥14.0 ≥1114 45-43 358-334 ≤100
N48M 14.1-13.7 1.41-1.37 ≥11.8 ≥938 ≥14.0 ≥1114 49-46 390-358 ≤100
N50M 14.3-14.0 1.43-1.40 ≥11.8 ≥938 ≥13.5 ≥1075 51-47 406-374 ≤100
N30H 11.4-10.8 1.14-1.08 ≥9.8 ≥780 ≥17.0 ≥1356 30-28 239-223 ≤120
N33H 11.8-11.4 1.18-1.14 ≥10.3 ≥820 ≥17.0 ≥1356 33-31 263-247 ≤120
N35H 12.2-11.8 1.22-1.18 ≥10.8 ≥860 ≥17.0 ≥1356 36-33 286-260 ≤120
N38H 12.6-12.2 1.26-1.22 ≥11.0 ≥875 ≥17.0 ≥1356 38-36 303-286 ≤120
N40H 12.9-12.6 1.29-1.26 ≥11.0 ≥875 ≥17.0 ≥1356 40-38 318-303 ≤120
N42H 13.2-12.8 1.32-1.28 ≥11.5 ≥915 ≥17.0 ≥1356 42-40 334-318 ≤120
N45H 13.8-13.3 1.38-1.33 ≥11.8 ≥938 ≥17.0 ≥1356 46-43 358-342 ≤120
N46H 13.9-13.6 1.39-1.36 ≥12.3 ≥980 ≥17.0 ≥1356 47-44 374-345 ≤120
N48H 14.1-13.7 1.41-1.37 ≥12.6 ≥1010 ≥16.0 ≥1270 49-46 390-358 ≤120
N30SH 11.4-10.8 1.14-1.08 ≥9.8 ≥780 ≥20.0 ≥1600 30-28 239-223 ≤150
N33SH 11.8-11.4 1.18-1.14 ≥10.3 ≥820 ≥20.0 ≥1600 33-31 263-247 ≤150
N35SH 12.2-11.8 1.22-1.18 ≥10.8 ≥860 ≥20.0 ≥1600 36-33 286-260 ≤150
N38SH 12.6-12.2 1.26-1.22 ≥11.0 ≥875 ≥20.0 ≥1600 38-36 303-286 ≤150
N40SH 12.9-12.6 1.29-1.26 ≥11.0 ≥875 ≥20.0 ≥1600 40-38 318-303 ≤150
N42SH 13.2-12.8 1.32-1.28 ≥11.5 ≥915 ≥20.0 ≥1600 42-40 334-318 ≤150
N45SH 13.6-13.3 1.36-1.33 ≥11.8 ≥938 ≥20.0 ≥1600 46-42 358-334 ≤150
N28UH 10.8-10.4 1.08-1.04 ≥9.3 ≥740 ≥25.0 ≥2000 28-26 223-207 ≤180
N30UH 11.4-10.8 1.14-1.08 ≥9.8 ≥780 ≥25.0 ≥2000 30-28 239-223 ≤180
N33UH 11.8-11.4 1.18-1.14 ≥10.3 ≥820 ≥25.0 ≥2000 33-31 263-247 ≤180
N35UH 12.2-11.8 1.22-1.18 ≥10.8 ≥860 ≥25.0 ≥2000 36-33 286-260 ≤180
N38UH 12.6-12.2 1.26-1.22 ≥11.0 ≥875 ≥24.0 ≥1910 38-36 286-260 ≤180
N28EH 10.8-10.4 1.08-1.04 ≥9.3 ≥740 ≥30.0 ≥2400 28-26 223-207 ≤200
N30EH 11.4-10.8 1.14-1.08 ≥9.8 ≥780 ≥30.0 ≥2400 30-28 239-223 ≤200
N33EH 11.8-11.4 1.18-1.14 ≥10.3 ≥820 ≥30.0 ≥2400 33-31 263-274 ≤200
N35EH 12.2-11.8 1.22-1.18 ≥10.8 ≥860 ≥30.0 ≥2400 36-33 286-270 ≤200
 

Physical Properties:
Tem.Coeff.of Br: -0.09~-0.11%/ºC
Density: 7.5~7.6g/m3
Vickers hardness: 600Hv
Tensile Strength: 8.0kg/mm2
Specific Heat: 0.12kcal(kg,ºC)
Young's.Modulus: 1.6x1011N/m2
Poisson's.Ratio: 0.24
Curie Temperature: 310-340ºC
Temp.Coeff.of Hc: 0.5~-0.60%/ºC
Electrical Resistivity: 114µΩ.cm
Flexural Strength: 25kg/mm
Coeff.of Thermal Expansion: 4x10-6/ºC
Thermal Conductivity: 7.7kcal(m.h.ºC)
Rigidity: 0.64N/m2
Compressibility: 9.8x10-2m2/N
Relative Recoil Permeability: 1.05

Characteristics of Surface Treatment
Performance Zn Double Ni NiCuNi Electroless Ni Epoxy
Colour White Silver Silver Silver Black
Thickness(µ M) 8-15 15-20 15-30 10-20 10-30
Pressure Cooker Test  (120C,2atm,10%RH) >15hr >24hr >48hr >24hr >24hr
Salt Spray Test  (5%NaCl,35ºC,1.2atm) >24hr >24hr >48hr >72hr >100hr

Shipment and Packing

N35 Tiny Round Magnet D71

Air shipment Inner Box Air carton
Size: 12x8x5cm 29X23X14cm
 
Sea Shipment inner box sea caton
Size: 12x8x5cm 28X14X13cm


Magnet is special goods for shipment , they need to make special packing when shippment is ship by air,

sunny fore have 9 years export experience and transportaion experience,
We will arrange air shipment in good condtion.

 

Quality Control:

N35 Tiny Round Magnet D71

FAQ
---Are you Factory or Trading company ?  
[sunny Fore Magnet]: we are factory. 


---Where is your factory

Electric Saws

Electric Chainsaw,Electric Hand Saw,Mini Electric Chainsaw,Electric Hacksaw

Ningbo Hoya Electronic Commerce Co., LTD , https://www.jauhitools.com