API 5CT J55 K55 L80 N80-1 N80-Q P110 Casing/Tubing

Model NO.: KM-0100
Length: R1,R2,R3
Steel Grade: 55,K55,L80,N80-1,N80-Q,P110,etc
Product Standard: API 5CT,API 5L
Package: Waterproof Bundled, Wooded Case
Trademark: Kingmetal
Specification: OD 1.315"-20"
Origin: Made in China
HS Code: 73042900
Model NO.: KM-0100
Length: R1,R2,R3
Steel Grade: 55,K55,L80,N80-1,N80-Q,P110,etc
Product Standard: API 5CT,API 5L
Package: Waterproof Bundled, Wooded Case
Trademark: Kingmetal
Specification: OD 1.315"-20"
Origin: Made in China
HS Code: 73042900
API casing and tubing:

Standard: API 5CT ,API 5L
Steel grade: J55,K55,L80,N80-1,N80-Q,P110,etc
Condition: Annealed
Size: OD 1.315"-20"
Length:
Tubing: Range 1( 6.10-7.32m), Range 2 (8.53-9.75m), Range 3 (11.58-12.80m)
Casing: Range 1(4.88-7.62m), Range 2 (7.62-10.36m), Range 3 (10.36-14.63m)
Pup Joint: 0.5-6.0m
Packing: Waterproof bundled, wooded case. Or  In securely strapped bundles with composite steel/plastic thread protectors
Usage: Oil well casing and tubing
Characteristic: High cleanness, smooth on the inner surface, chemical composition and mechanical properties fully according with standards


Grade

J55, K55,N80-1, N80Q, L80, L80HC, L8013Cr, P110, Q125 

Thread

LTC, STC, BTC, Premium connection 

Length 

Tubing: Range 1( 6.10-7.32m), Range 2 (8.53-9.75m), Range 3 (11.58-12.80m)
Casing: Range 1(4.88-7.62m), Range 2 (7.62-10.36m), Range 3 (10.36-14.63m)
Pup Joint: 0.5-6.0m

Function 

 Casing: Maintain borehole stability 
       Prevent contamination of water sands 
       Isolate water from production formations 
       Control well pressure during drilling, production, and workover operation
Tubing:Tubing is the conduit through which oil and gas are brought from the 
producing formations to the field surface facilities for processing

DIMENSIONS OF SELECTED ITEMS
 

 O.D.
WT./FT. (#)  WALL DRIFT CPLG.
O.D
O.D. WT./FT.(#)  WALL DRIFT CPLG. O.D.
 1.315"    1.80   .133"   .955" 1.900"  7"   29.00    .408"   6.059" 7.656"
 1.660"    2.40   .140"  1.286" 2.200"
  32.00    .453"   5.969" 7.656"
 1.900"    2.90   .145"  1.516" 2.500"
  35.00    .498"   5.879" 7.656"
 2 1/16"   3.25   .156"  1.657" 2.235"IJ
  38.00    .540"   5.795" 7.656"
 2 3/8"    4.70   .190"  1.901" 3.063"  7 5/8"   26.40    .328"   6.844" 8.500"

   5.30   .218"  1.845" 3.063"
  29.70    .375"   6.749" 8.500"

   5.95   .254"  1.733" 3.063"
  33.70    .430"   6.640" 8.500"
 2 7/8"    6.50   .217"  2.347" 3.668"
  39.00    .500"   6.500" 8.500"

   7.90   .276"  2.229" 3.668"  8.5/8"   24.00    .264"   7.972" 9.625"

   8.70   .308"  2.165" 3.668"
  28.00    .304"   7.892" 9.625"
 3 1/2"    9.30   .254"  2.867" 4.500"
  32.00    .352"   7.796" 9.625"

  10.30   .289"  2.797" 4.500"
  36.00    .400"   7.700" 9.625"

  12.95   .375"  2.625" 4.500"
  40.00    .450"   7.600" 9.625"
 4 1/2"    9.50   .205"  3.965" 5.000"
  44.00    .500"   7.500" 9.625"

  10.50   .224"  3.927" 5.000"  9 5/8"   36.00    .352"   8.765" 10.625"

  11.60   .250"  3.875" 5.000"
  40.00    .395"   8.679" 10.625"

  13.50   .290"  3.795" 5.000"
  43.50    .435"   8.599" 10.625'
 5"   15.00   .296"  4.283" 5.563"
  47.00    .472"   8.525' 10.625"

  18.00   .362"  4.151" 5.563"
  53.50    .545"   8.379" 10.625"
 5 1/2"   14.00   .244"  4.887" 6.050"  10 3/4"   40.50    .350"   9.894" 11.750"

  15.50   .275"  4.825" 6.050"
  45.50    .400"   9.794" 11.750"

  17.00   .304"  4.767" 6.050"
  51.00    .450"   9.694" 11.750"

  20.00   .361"  4.653" 6.050"
  55.50    .495"   9.604" 11.750"

  23.00   .415"  4.545" 6.050"  13 3/8"   48.00    .330"  12.559"  14.375"
 6 5/8"   20.00   .288"  5.924" 7.390"
  54.50    .380"  12.459" 14.375"

  24.00   .352"  5.796" 7.390"
  61.00    .430"  12.359" 14.375"

  28.00   .417"  5.666" 7.390"
  68.00    .480"  12.259" 14.375"

  32.00   .475"  5.555" 7.390"
  72.00    .514"  12.191" 14.375"
 7"   20.00   .272"  6.331" 7.656"  20"   94.00    .438"  18.936" 21.000"

  23.00   .317"  6.241" 7.656"
 106.50    .500"  18.812" 21.000'

  26.00   .362"  6.151" 7.656"



 
 
API casing and tubing:

Standard: API 5CT ,API 5L
Steel grade: J55,K55,L80,N80-1,N80-Q,P110,etc
Condition: Annealed
Size: OD 1.315"-20"
Length:
Tubing: Range 1( 6.10-7.32m), Range 2 (8.53-9.75m), Range 3 (11.58-12.80m)
Casing: Range 1(4.88-7.62m), Range 2 (7.62-10.36m), Range 3 (10.36-14.63m)
Pup Joint: 0.5-6.0m
Packing: Waterproof bundled, wooded case. Or  In securely strapped bundles with composite steel/plastic thread protectors
Usage: Oil well casing and tubing
Characteristic: High cleanness, smooth on the inner surface, chemical composition and mechanical properties fully according with standards


Grade

J55, K55,N80-1, N80Q, L80, L80HC, L8013Cr, P110, Q125 

Thread

LTC, STC, BTC, Premium connection 

Length 

Tubing: Range 1( 6.10-7.32m), Range 2 (8.53-9.75m), Range 3 (11.58-12.80m)
Casing: Range 1(4.88-7.62m), Range 2 (7.62-10.36m), Range 3 (10.36-14.63m)
Pup Joint: 0.5-6.0m

Function 

 Casing: Maintain borehole stability 
       Prevent contamination of water sands 
       Isolate water from production formations 
       Control well pressure during drilling, production, and workover operation
Tubing:Tubing is the conduit through which oil and gas are brought from the 
producing formations to the field surface facilities for processing

DIMENSIONS OF SELECTED ITEMS
 

 O.D.
WT./FT. (#)  WALL DRIFT CPLG.
O.D
O.D. WT./FT.(#)  WALL DRIFT CPLG. O.D.
 1.315"    1.80   .133"   .955" 1.900"  7"   29.00    .408"   6.059" 7.656"
 1.660"    2.40   .140"  1.286" 2.200"
  32.00    .453"   5.969" 7.656"
 1.900"    2.90   .145"  1.516" 2.500"
  35.00    .498"   5.879" 7.656"
 2 1/16"   3.25   .156"  1.657" 2.235"IJ
  38.00    .540"   5.795" 7.656"
 2 3/8"    4.70   .190"  1.901" 3.063"  7 5/8"   26.40    .328"   6.844" 8.500"

   5.30   .218"  1.845" 3.063"
  29.70    .375"   6.749" 8.500"

   5.95   .254"  1.733" 3.063"
  33.70    .430"   6.640" 8.500"
 2 7/8"    6.50   .217"  2.347" 3.668"
  39.00    .500"   6.500" 8.500"

   7.90   .276"  2.229" 3.668"  8.5/8"   24.00    .264"   7.972" 9.625"

   8.70   .308"  2.165" 3.668"
  28.00    .304"   7.892" 9.625"
 3 1/2"    9.30   .254"  2.867" 4.500"
  32.00    .352"   7.796" 9.625"

  10.30   .289"  2.797" 4.500"
  36.00    .400"   7.700" 9.625"

  12.95   .375"  2.625" 4.500"
  40.00    .450"   7.600" 9.625"
 4 1/2"    9.50   .205"  3.965" 5.000"
  44.00    .500"   7.500" 9.625"

  10.50   .224"  3.927" 5.000"  9 5/8"   36.00    .352"   8.765" 10.625"

  11.60   .250"  3.875" 5.000"
  40.00    .395"   8.679" 10.625"

  13.50   .290"  3.795" 5.000"
  43.50    .435"   8.599" 10.625'
 5"   15.00   .296"  4.283" 5.563"
  47.00    .472"   8.525' 10.625"

  18.00   .362"  4.151" 5.563"
  53.50    .545"   8.379" 10.625"
 5 1/2"   14.00   .244"  4.887" 6.050"  10 3/4"   40.50    .350"   9.894" 11.750"

  15.50   .275"  4.825" 6.050"
  45.50    .400"   9.794" 11.750"

  17.00   .304"  4.767" 6.050"
  51.00    .450"   9.694" 11.750"

  20.00   .361"  4.653" 6.050"
  55.50    .495"   9.604" 11.750"

  23.00   .415"  4.545" 6.050"  13 3/8"   48.00    .330"  12.559"  14.375"
 6 5/8"   20.00   .288"  5.924" 7.390"
  54.50    .380"  12.459" 14.375"

  24.00   .352"  5.796" 7.390"
  61.00    .430"  12.359" 14.375"

  28.00   .417"  5.666" 7.390"
  68.00    .480"  12.259" 14.375"

  32.00   .475"  5.555" 7.390"
  72.00    .514"  12.191" 14.375"
 7"   20.00   .272"  6.331" 7.656"  20"   94.00    .438"  18.936" 21.000"

  23.00   .317"  6.241" 7.656"
 106.50    .500"  18.812" 21.000'

  26.00   .362"  6.151" 7.656"



 
 

Pill-shaped Stevia product,using in coffee

Stevia Tablet

Stevia Tablet,Stevia Extract,Stevia Effervescent Tablets,Stevia Sweetener Tablets

JINING USP INTERNATIONAL CO.,LTD. , https://www.uspintl.com