Spool Wire 0.13mm to 0.7mm

Model NO.: CT-513
Status: Soft State
Thickness: Metal Fiber
Wire Packing: in Spool
Wire Diameter: 0.13mm to 1.2mm
Wire Type: in Galvanized Wire, Black Annealed Wire
Spool Weight: 2kg to 25kg
Trademark: CT
Transport Package: in Carton
Specification: 0.13mm to 1.2mm
Origin: Anping, Hebei, China
HS Code: 72172000
Model NO.: CT-513
Status: Soft State
Thickness: Metal Fiber
Wire Packing: in Spool
Wire Diameter: 0.13mm to 1.2mm
Wire Type: in Galvanized Wire, Black Annealed Wire
Spool Weight: 2kg to 25kg
Trademark: CT
Transport Package: in Carton
Specification: 0.13mm to 1.2mm
Origin: Anping, Hebei, China
HS Code: 72172000
We manufacture galvanized spool wire
Spool wire material: Electro galvanized spool wire, hot-dipped galvanized spool wire, stainless steel spool wire, brass spool wire, aluminum wire
The wire diameter from 0.13mm to 1.2mm
Spool weight from 2kg to 25kg
Packing: In carton or in pallets.
Anping County Chuntian Metal Wire Mesh Factory
T: 0086-318-7518896
F: 0086-318-7591195
www.metalwire-mesh.com
 


 
SWG BWG BG AWG

 

 

 

 

 

 

 

 

 
7/0 0.5 12.7
 

 
0.6666 16.932
 

 
6/0 0.464 11.786
 

 
0.625 15.875 0.58 14.732
5/0 0.432 10.973 0.5 12.7 0.5883 14.943 0.5165 13.119
4/0 0.4 10.16 0.454 11.532 0.5416 13.757 0.46 11.684
3/0 0.372 9.449 0.425 10.795 0.5 12.7 0.4096 10.404
2/0 0.348 8.839 0.38 9.625 0.4452 11.308 0.3648 9.266
0 0.324 8.23 0.34 8.639 0.3954 10.069 0.3249 8.252
1 0.3 7.62 0.03 7.62 0.3532 8.971 0.2893 7.348
2 0.276 7.01 0.284 7.214 0.3147 7.993 0.2576 6.544
3 0.252 6.401 0.259 6.579 0.2804 7.122 0.2294 5.827
4 0.232 5.893 0.283 6.045 0.25 6.35 0.2043 5.189
5 0.212 5.385 0.22 5.588 0.2225 5.652 0.1819 4.621
6 0.192 4.877 0.203 5.156 0.1981 5.032 0.162 4.115
7 0.176 4.47 0.18 4.572 0.1764 4.481 0.1443 3.665
8 0.16 4.046 0.165 4.191 0.157 3.988 0.1285 3.264
9 0.144 3.658 0.148 3.759 0.1398 3.551 0.1144 2.906
10 0.128 3.215 0.134 3.404 0.125 3.175 0.1019 2.588
11 0.116 2.946 0.12 3.048 0.1113 2.827 0.0907 2.305
12 0.104 2.642 0.109 2.769 0.0991 2.517 0.0808 2.053
13 0.092 2.337 0.095 2.413 0.0882 2.24 0.072 1.828
14 0.08 2.032 0.083 2.108 0.0785 1.994 0.0641 1.628
15 0.072 1.829 0.072 1.829 0.0699 1.775 0.0571 1.45
16 0.064 1.626 0.065 1.651 0.0625 1.588 0.0508 1.291
17 0.056 1.422 0.058 1.473 0.0556 1.412 0.0453 1.15
18 0.048 1.219 0.049 1.245 0.0495 1.257 0.0403 1.024
19 0.04 1.016 0.042 1.067 0.044 1.118 0.0359 0.912
20 0.036 0.914 0.035 0.839 0.0392 0.996 0.032 0.812
21 0.032 0.813 0.032 0.831 0.349 0.887 0.0285 0.723
We manufacture galvanized spool wire
Spool wire material: Electro galvanized spool wire, hot-dipped galvanized spool wire, stainless steel spool wire, brass spool wire, aluminum wire
The wire diameter from 0.13mm to 1.2mm
Spool weight from 2kg to 25kg
Packing: In carton or in pallets.
Anping County Chuntian Metal Wire Mesh Factory
T: 0086-318-7518896
F: 0086-318-7591195
www.metalwire-mesh.com
 


 
SWG BWG BG AWG

 

 

 

 

 

 

 

 

 
7/0 0.5 12.7
 

 
0.6666 16.932
 

 
6/0 0.464 11.786
 

 
0.625 15.875 0.58 14.732
5/0 0.432 10.973 0.5 12.7 0.5883 14.943 0.5165 13.119
4/0 0.4 10.16 0.454 11.532 0.5416 13.757 0.46 11.684
3/0 0.372 9.449 0.425 10.795 0.5 12.7 0.4096 10.404
2/0 0.348 8.839 0.38 9.625 0.4452 11.308 0.3648 9.266
0 0.324 8.23 0.34 8.639 0.3954 10.069 0.3249 8.252
1 0.3 7.62 0.03 7.62 0.3532 8.971 0.2893 7.348
2 0.276 7.01 0.284 7.214 0.3147 7.993 0.2576 6.544
3 0.252 6.401 0.259 6.579 0.2804 7.122 0.2294 5.827
4 0.232 5.893 0.283 6.045 0.25 6.35 0.2043 5.189
5 0.212 5.385 0.22 5.588 0.2225 5.652 0.1819 4.621
6 0.192 4.877 0.203 5.156 0.1981 5.032 0.162 4.115
7 0.176 4.47 0.18 4.572 0.1764 4.481 0.1443 3.665
8 0.16 4.046 0.165 4.191 0.157 3.988 0.1285 3.264
9 0.144 3.658 0.148 3.759 0.1398 3.551 0.1144 2.906
10 0.128 3.215 0.134 3.404 0.125 3.175 0.1019 2.588
11 0.116 2.946 0.12 3.048 0.1113 2.827 0.0907 2.305
12 0.104 2.642 0.109 2.769 0.0991 2.517 0.0808 2.053
13 0.092 2.337 0.095 2.413 0.0882 2.24 0.072 1.828
14 0.08 2.032 0.083 2.108 0.0785 1.994 0.0641 1.628
15 0.072 1.829 0.072 1.829 0.0699 1.775 0.0571 1.45
16 0.064 1.626 0.065 1.651 0.0625 1.588 0.0508 1.291
17 0.056 1.422 0.058 1.473 0.0556 1.412 0.0453 1.15
18 0.048 1.219 0.049 1.245 0.0495 1.257 0.0403 1.024
19 0.04 1.016 0.042 1.067 0.044 1.118 0.0359 0.912
20 0.036 0.914 0.035 0.839 0.0392 0.996 0.032 0.812
21 0.032 0.813 0.032 0.831 0.349 0.887 0.0285 0.723

WS2813 Digital LED Strip

WS2813 digital led trip is double signal transmission led pixel strip.

This is the special function of WS2813- Break-point resume.

that it means when one of the led bead was broken,the next led will still working.

With this function, the WS2813 is more suitable the large projects than other IC.

The more fast transmission rate and 256grays, the WS2813 digital led strip is the first choice for large projects.

Dream Color LED Strip,Addressable RGB LED Strip,WS2813 LED Strip,WS2813 Digital LED Strip

SHEN ZHEN SEL LIGHTING CO.,LTD , https://www.sel-lighting.com