June 14 Lecong Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4350 0 -50 -330
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4100 0 -50 -230
Hot rolled coil 3.0mm*1250*C Q235 Angang 4300 0 -70 -250
Hot rolled coil 3.5mm*1250*C Q235 Angang 4200 0 -100 -300
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 4550 0 -100 -370
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4100 0 -200 -400
Hot rolled coil 5.75*1500*C Q235 Tang Gang 3800 0 -30 -430
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 3800 0 -30 -430
Hot rolled coil 5.75*1500*C Q235 Bengang 3820 0 -10 -410
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5080 0 -20 -150
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 4980 0 -70 -200
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 4980 0 -70 -200
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5050 0 0 -130
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 4850 0 -50 -220
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 4800 0 -60 -250
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 4800 0 -100 -250
Puzhong board 6mm Q235 New Steel 5000 0 0 0
Puzhong board 8mm Q235 New Steel 4900 0 0 -50
Puzhong board 10mm Q235 New Steel 4600 0 -50 -100
Puzhong board 14-20mm Q235 New Steel 4350 0 -30 -130
Puzhong board 10mm Q345 Handan Iron and Steel 4600 0 -50 -100
Puzhong board 12mm Q345 Handan Iron and Steel 4420 0 -30 -110
Puzhong board 16-25mm Q345 Handan Iron and Steel 4350 0 -30 -130
Strip steel 154mm*2.5 Q195 Guofeng 3550 0 -70 -120
Strip steel 235mm*2.5 Q195 Ruifeng 3550 0 -70 -120
Strip steel 178mm*2.3 Q195 Guofeng 3580 0 -70 -90
Strip steel 232mm*2.5 Q195 Jian Long 3650 0 -50 -180
I-beam 16# Q235 A Gang 3750 0 0 170
I-beam 25# Q235 Angang 3920 0 0 50
Channel steel 16# Q235 Liu Gang 3770 0 0 210
Channel steel 28# Q235 Angang 3870 0 0 170
Angle Steel 40*4mm Q235 Tong/Shougang 3770 0 -30 50
Angle Steel 50*5mm Q235 Nanchang 3700 0 -30 70
Color coated roll 0.426*1000*C CGCC Huaguan 0 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7350 0 0 -50
Color coated roll 0.476*1000*C SGCC Shunpu 7150 0 0 -130
Galvanized coil 0.5*1000*C SGCC Pangang 5900 0 0 -100
ll 0.6*1000*C SGCC Bengang 5700 0 0 -150
ll 0.7mm*1000*C SGCC Angang 5550 0 0 -200
ll 1.0mm*1000*C SGCC Angang 5350 0 0 -270


Total 2 Page First Previous [1] [2] Next Page Last Page

Biding Model

Biding Model,Bidding Model,Auction Model,Reverse Bidding Model

Nanjing Great Century Art Model Co., Ltd. , , https://www.dsjysmx.com