August 15th Beijing Plating Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Galvanized pipe 1-1.25 inch 3mm Tianjin Lida 5330-5340 5330-5340 constant
Galvanized pipe 1.5 inch 3.25mm Tianjin Lida 5160-5170 5160-5170 constant
Galvanized pipe 2 inches 3.25mm Tianjin Lida 5100-5110 5100-5110 constant
Galvanized pipe 2.5 inch 3.75mm Tianjin Lida 5100-5110 5100-5110 constant
Galvanized pipe 3 inches 3.75mm Tianjin Lida 5100-5110 5100-5110 constant
Galvanized pipe 4 inch 4mm Tianjin Lida 5100-5110 5100-5110 constant
Galvanized pipe 5 inch 4mm Tianjin Lida 5160-5170 5160-5170 constant
Galvanized pipe 6 inches 4mm Tianjin Lida 5270-5280 5270-5280 constant
Galvanized pipe 8 inches 5mm Tianjin Lida 5270-5280 5270-5280 constant
Color coated board 0.326*1000*C SGCC Langfang 7000-7050 7000-7050 constant
Color coated board 0.426*1000*C SGCC Langfang 6400-6450 6400-6450 constant
Color coated board 0.476*1000*C SGCC Xinyu 6250-6300 6250-6300 constant
Color coated board 0.476*1000*C SGCC Langfang 6250-6300 6250-6300 constant
Color coated board 0.5*1000*C TST01 Baosteel 7700-7750 7700-7750 constant
Color coated board 0.6*1000*C TST01 Baosteel 7750-7800 7750-7800 constant
Color coated board 0.5*1200*C TST01 Ma Gang 6750-6800 6750-6800 constant
Galvanized sheet 1.0*1000*C JY150 Wu Gang 4950 4950 constant
Galvanized sheet 1.0*1000*C STO2Z Bengang 4980 4980 constant
Galvanized sheet 0.7*1000*C STO2Z Bengang 5250 5200 Rose 50
Galvanized sheet 0.7*1000*C JY150 Wu Gang 5200 5200 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5500 5500 constant



Squeegee

PRO-CHARGER CO., LTD. (VICTOR HERO HOLDINGS LTD, TIME VALUE LTD.) , https://www.pro-chargerco.com